| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 1, 2026 | 6:45 PM | 8:15 PM | Extra-Practice | Fraser Valley Sports Complex | |
| Tuesday | October 6, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | October 8, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Tuesday | October 13, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | October 15, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Friday | October 16, 2026 | 8:00 AM | 9:15 AM | Training | Ice Box | |
| Tuesday | October 20, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | October 22, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Friday | October 23, 2026 | 3:00 PM | 4:00 PM | Game | Fraser Valley Sports Complex | vs. Colorado Extreme |
| Saturday | October 24, 2026 | 11:00 AM | 12:00 PM | Game | Fraser Valley Sports Complex | @ Pueblo Bulls |
| Saturday | October 24, 2026 | 6:00 PM | 7:00 PM | Game | Fraser Valley Sports Complex | vs. Pikes Peak Catamounts - Green |
| Sunday | October 25, 2026 | 8:00 AM | 9:00 AM | Game | Fraser Valley Sports Complex | vs. Seed 2 vs Seed 3 |
| Sunday | October 25, 2026 | 9:45 AM | 10:45 AM | Game | Fraser Valley Sports Complex | @ Seed 1 vs Seed 4 |
| Sunday | October 25, 2026 | 11:30 AM | 12:30 PM | Game | Fraser Valley Sports Complex | @ Seed 5 vs Seed 6 - Consolation Game |
| Sunday | October 25, 2026 | 2:00 PM | 3:00 PM | Game | Fraser Valley Sports Complex | @ Championship Game |
| Tuesday | October 27, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | October 29, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Friday | October 30, 2026 | 10:30 AM | 11:30 AM | Training | Ice box | |
| Sunday | November 1, 2026 | 11:00 AM | 12:00 PM | Game | Ice Box | vs. Vail |
| Sunday | November 1, 2026 | 1:30 PM | 2:30 PM | Game | Ice Box | vs. Vail |
| Tuesday | November 3, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | November 5, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Friday | November 6, 2026 | 4:25 PM | 5:25 PM | Game | Edora Pool Ice Center (EPIC) | @ Lincoln Jr Stars |
| Saturday | November 7, 2026 | 9:55 AM | 10:55 AM | Game | Edora Pool Ice Center (EPIC) | vs. Casper Oilers |
| Saturday | November 7, 2026 | 3:15 PM | 4:15 PM | Game | Edora Pool Ice Center (EPIC) | @ Greeley Bears |
| Sunday | November 8, 2026 | 7:00 AM | 8:00 AM | Game | Edora Pool Ice Center (EPIC) | vs. Arapahoe Warriers White |
| Sunday | November 8, 2026 | 2:20 PM | 3:20 PM | Game | Edora Pool Ice Center (EPIC) | @ Championship Game |
| Tuesday | November 10, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | November 12, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Friday | November 13, 2026 | 9:00 AM | 10:15 AM | Training | Ice Box | |
| Tuesday | November 17, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | November 19, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Friday | November 20, 2026 | 9:00 AM | 10:15 AM | Training | Ice Box | |
| Sunday | November 22, 2026 | 8:00 AM | 9:15 AM | Training | Ice Box | |
| Tuesday | November 24, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | November 26, 2026 | TBD | TBD | Game | Ice Centre At the Promenade | @ International Silver Sticks |
| Thursday | November 26, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Friday | November 27, 2026 | TBD | TBD | Game | Ice Centre At the Promenade | @ International Silver Sticks |
| Saturday | November 28, 2026 | TBD | TBD | Game | Ice Centre At the Promenade | @ International Silver Sticks |
| Sunday | November 29, 2026 | TBD | TBD | Game | Ice Centre At the Promenade | @ International Silver Sticks |
| Tuesday | December 1, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | December 3, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Friday | December 4, 2026 | TBD | TBD | Game | Edora Pool Ice Center (EPIC) | @ CO Winter Classic |
| Saturday | December 5, 2026 | TBD | TBD | Game | Edora Pool Ice Center (EPIC) | @ CO Winter Classic |
| Sunday | December 6, 2026 | TBD | TBD | Game | Edora Pool Ice Center (EPIC) | @ CO Winter Classic |
| Tuesday | December 8, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | December 10, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Sunday | December 13, 2026 | 8:00 AM | 9:15 AM | Training | Ice Box | |
| Tuesday | December 15, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | December 17, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Monday | December 21, 2026 | 9:00 AM | 10:00 AM | Training | Ice Box | |
| Tuesday | December 22, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Wednesday | December 23, 2026 | 9:00 AM | 10:00 AM | Training | Ice box | |
| Thursday | December 24, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Monday | December 28, 2026 | 9:00 AM | 10:00 AM | Training | Ice box | |
| Tuesday | December 29, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Tuesday | December 29, 2026 | 9:00 PM | 10:00 PM | Training | Ice box | |
| Wednesday | December 30, 2026 | 9:00 AM | 10:00 AM | Training | Ice box | |
| Thursday | December 31, 2026 | TBD | TBD | Game | Sertich Ice Center | @ Colorado Cup |
| Thursday | December 31, 2026 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Friday | January 1, 2027 | TBD | TBD | Game | Sertich Ice Center | @ Colorado Cup |
| Saturday | January 2, 2027 | TBD | TBD | Game | Sertich Ice Center | @ Colorado Cup |
| Sunday | January 3, 2027 | TBD | TBD | Game | Sertich Ice Center | @ Colorado Cup |
| Tuesday | January 5, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | January 7, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Friday | January 8, 2027 | 9:00 AM | 10:00 AM | Training | Ice box | |
| Tuesday | January 12, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | January 14, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Tuesday | January 19, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | January 21, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Sunday | January 24, 2027 | 10:15 AM | 11:15 AM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Vail 14u B |
| Sunday | January 24, 2027 | 1:15 PM | 2:15 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Vail 14u B |
| Tuesday | January 26, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | January 28, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Tuesday | February 2, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | February 4, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Tuesday | February 9, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | February 11, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Friday | February 12, 2027 | TBD | TBD | Game | Apex Center Ice Arena | @ Arvada Winterfest |
| Saturday | February 13, 2027 | TBD | TBD | Game | Apex Center Ice Arena | @ Arvada Winterfest |
| Sunday | February 14, 2027 | TBD | TBD | Game | Apex Center Ice Arena | @ Arvada Winterfest |
| Monday | February 15, 2027 | TBD | TBD | Game | Apex Center Ice Arena | @ Arvada Winterfest |
| Tuesday | February 16, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | February 18, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Tuesday | February 23, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | February 25, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Tuesday | March 2, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | March 4, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Tuesday | March 9, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | March 11, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Tuesday | March 16, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | March 18, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Tuesday | March 23, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Thursday | March 25, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box | |
| Tuesday | March 30, 2027 | 6:15 PM | 7:45 PM | Practice | Ice Box |

