| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | January 1, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Monday | January 2, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | Mites |
| Tuesday | January 3, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | Mites |
| Sunday | January 8, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Monday | January 9, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | Mites |
| Tuesday | January 10, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | Mites |
| Sunday | January 15, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Monday | January 16, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | Mites |
| Tuesday | January 17, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | Mites |
| Sunday | January 22, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Monday | January 23, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Tuesday | January 24, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Sunday | January 29, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Monday | January 30, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Tuesday | January 31, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Tuesday | September 12, 2023 | 5:30 PM | 6:15 PM | Meeting | Fraser Valley Sports Complex | |
| Monday | October 16, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | PeeWee |
| Tuesday | October 17, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Wednesday | October 18, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | Bantams |
| Monday | October 23, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Tuesday | October 24, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | October 25, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | Bantams |
| Monday | October 30, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Wednesday | November 1, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | Bantams |
| Saturday | November 4, 2023 | 1:45 PM | 2:45 PM | Game | Durango | vs. Durango |
| Saturday | November 4, 2023 | 5:30 PM | 6:30 PM | Game | Durango | vs. Boulder |
| Sunday | November 5, 2023 | 8:15 AM | 9:15 AM | Game | Durango | vs. Boulder |
| Sunday | November 5, 2023 | 2:30 PM | 3:30 PM | Game | Durango | vs. Durango |
| Monday | November 6, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Tuesday | November 7, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | November 8, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | Bantams |
| Sunday | November 12, 2023 | 10:30 AM | 11:30 AM | Game | Ice Box | vs. Littleton Hawks Black |
| Monday | November 13, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Tuesday | November 14, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | November 15, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | Bantams |
| Monday | November 20, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | PeeWee |
| Tuesday | November 21, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Monday | November 27, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Tuesday | November 28, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | November 29, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | Bantams |
| Sunday | December 3, 2023 | 12:30 PM | 1:30 PM | Game | Ice Box | vs. Littleton Hawks Red |
| Monday | December 4, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Tuesday | December 5, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | December 6, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | Bantams |
| Saturday | December 9, 2023 | 7:10 AM | 8:10 AM | Game | Stable East | vs. Durango 10B |
| Saturday | December 9, 2023 | 8:45 AM | 9:45 AM | Game | Stable West | vs. Durango 10A |
| Saturday | December 9, 2023 | 12:25 PM | 1:25 PM | Game | Stable West | vs. Boulder 10A |
| Saturday | December 9, 2023 | 3:10 PM | 4:10 PM | Game | Stable East | vs. Krivo 10B |
| Sunday | December 10, 2023 | 7:00 AM | 8:00 AM | Game | Stable East | vs. Boulder 10B |
| Sunday | December 10, 2023 | 12:10 PM | 1:10 PM | Game | Stable East | vs. Krivo 10A |
| Sunday | December 10, 2023 | 4:10 PM | 5:10 PM | Game | Stable East | vs. Durango 10A |
| Sunday | December 10, 2023 | 5:35 PM | 6:35 PM | Game | Stable East | vs. Krivo 10B |
| Monday | December 11, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Tuesday | December 12, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | December 13, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | Bantams |
| Friday | December 15, 2023 | 6:15 PM | 7:15 PM | Game | Monument Ice Rinks | @ Denver CC 10U B |
| Saturday | December 16, 2023 | 7:30 AM | 8:30 AM | Game | Monument Ice Rinks | vs. Rampage 10U B Navy |
| Saturday | December 16, 2023 | 12:30 PM | 1:30 PM | Game | Monument Ice Rinks - West | @ Littleton Hawks 10U B Black |
| Sunday | December 17, 2023 | 11:45 AM | 12:45 PM | Game | Monument Ice Rinks - East | vs. 10U Seed 5 (Fraser) vs. 10U Seed 6 (Denver CC) |
| Monday | December 18, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Wednesday | December 20, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | Mites |
| Tuesday | January 2, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | Mites |
| Wednesday | January 3, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | Mites |
| Saturday | January 6, 2024 | 6:00 AM | 7:00 AM | Game | Blue Sport Stable | @ BOULDER 10U A (EAST RINK) |
| Saturday | January 6, 2024 | 8:45 AM | 9:45 AM | Game | Blue Sport Stable | @ BOULDER 10U B (WEST RINK) |
| Saturday | January 6, 2024 | 12:35 PM | 1:35 PM | Game | Blue Sport Stable | vs. DURANGO 10U A (EAST RINK) |
| Saturday | January 6, 2024 | 4:15 PM | 5:15 PM | Game | Edora Pool Ice Center (EPIC) | vs. DURANGO 10U B (EPIC GREEN) |
| Sunday | January 7, 2024 | 7:10 AM | 8:10 AM | Game | Blue Sport Stable | @ BOULDER 10U A (EAST RINK) |
| Sunday | January 7, 2024 | 8:20 AM | 9:20 AM | Game | Blue Sport Stable | vs. DURANGO 10U B (EAST RINK) |
| Sunday | January 7, 2024 | 2:35 PM | 3:35 PM | Game | Blue Sport Stable | @ KRIVO 10U A (WEST RINK) |
| Sunday | January 7, 2024 | 2:45 PM | 3:45 PM | Game | University Of Colorado Boulder Recreation Center | @ BOULDER 10U B (CU REC) |
| Monday | January 8, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Tuesday | January 9, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | Mites |
| Wednesday | January 10, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | Mites, Bantams |
| Friday | January 12, 2024 | 9:30 AM | 10:30 AM | Game | The Ice Ranch | vs. Littleton Hawks 10U Black |
| Friday | January 12, 2024 | 2:00 PM | 3:00 PM | Game | The Ice Ranch | vs. Colorado Rampage |
| Saturday | January 13, 2024 | 7:30 AM | 8:30 AM | Game | The Ice Ranch | @ Littleton Red |
| Saturday | January 13, 2024 | 12:15 PM | 1:15 PM | Game | The Ice Ranch | @ Arapahoe Maize |
| Sunday | January 14, 2024 | 8:45 AM | 9:45 AM | Game | Edge Ice Arena | @ Littleton White |
| Monday | January 15, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Tuesday | January 16, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | Mites |
| Wednesday | January 17, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | Mites |
| Saturday | January 20, 2024 | 11:15 AM | 12:15 PM | Game | Fraser Valley Sports Complex | vs. Oak Creek 10U B Team Only |
| Saturday | January 20, 2024 | 12:45 PM | 1:45 PM | Game | Fraser Valley Sports Complex | vs. Oak Creek 10U B Team |
| Monday | January 22, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Tuesday | January 23, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | January 24, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Box | Bantams |
| Sunday | January 28, 2024 | 10:30 AM | 11:30 AM | Game | Fraser Valley Sports Complex | vs. SUMMIT 10U B |
| Sunday | January 28, 2024 | 1:00 PM | 2:00 PM | Game | Fraser Valley Sports Complex | vs. SUMMIT 10U B |
| Monday | January 29, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Tuesday | January 30, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | January 31, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Box | Bantams |
| Friday | February 2, 2024 | 9:00 AM | 10:30 AM | Training | Fraser Valley Sports Complex | |
| Monday | February 5, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Tuesday | February 6, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | February 7, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | Bantams |
| Saturday | February 10, 2024 | 10:30 AM | 11:30 AM | Game | Ice Box | vs. Durango 10U A |
| Saturday | February 10, 2024 | 2:15 PM | 3:30 PM | Game | Ice Box | vs. Krivo 10U A |
| Saturday | February 10, 2024 | 3:30 PM | 4:30 PM | Game | Ice Box | vs. Boulder 10U B |
| Saturday | February 10, 2024 | 7:15 PM | 8:15 PM | Game | Ice Box | vs. Durango 10U B |
| Sunday | February 11, 2024 | 10:30 AM | 11:30 AM | Game | Ice Box | vs. Durango 10U A |
| Sunday | February 11, 2024 | 11:45 AM | 12:45 PM | Game | Ice Box | @ Durango 10U B |
| Sunday | February 11, 2024 | 3:30 PM | 4:30 PM | Game | Ice Box | @ Krivo 10U A |
| Sunday | February 11, 2024 | 4:45 PM | 5:45 PM | Game | Ice Box | @ Boulder 10U B |
| Monday | February 12, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Tuesday | February 13, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | February 14, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Box | Bantams |
| Friday | February 16, 2024 | 4:15 PM | 5:30 PM | Game | Big Bear Ice Arena | @ 2 Denver CC 10UB (South Rink) |
| Saturday | February 17, 2024 | 6:15 AM | 7:30 AM | Game | Big Bear Ice Arena | @ 1 Wichita 10U (South Rink) |
| Saturday | February 17, 2024 | 12:00 PM | 1:15 PM | Game | Big Bear Ice Arena | vs. 3 Colorado Extreme (South Rink) |
| Sunday | February 18, 2024 | 7:45 AM | 9:00 AM | Game | Big Bear Ice Arena | @ 4 Foothills Flyers 10UB (South Rink) |
| Sunday | February 18, 2024 | 1:15 PM | 2:15 PM | Game | Big Bear Ice Arena | @ Semifinal 1st Place vs 4th Place (North Rink) |
| Sunday | February 18, 2024 | 3:00 PM | 4:00 PM | Game | Big Bear Ice Arena | @ Semifinal 2nd Place vs 3rd Place (South RInk) |
| Monday | February 19, 2024 | 9:00 AM | 10:00 AM | Game | Big Bear Ice Arena | @ Championship (North Rink) |
| Monday | February 19, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Tuesday | February 20, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | February 21, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Box | |
| Friday | February 23, 2024 | 7:00 PM | 8:00 PM | Game | Blue Sport Stable | @ Durango10U A Team |
| Saturday | February 24, 2024 | 10:40 AM | 11:40 AM | Game | Blue Sport Stable | vs. Krivo 10U A Team |
| Saturday | February 24, 2024 | 11:50 AM | 12:50 PM | Game | Blue Sport Stable | vs. Boulder 10U B Team |
| Saturday | February 24, 2024 | 3:20 PM | 4:20 PM | Game | Blue Sport Stable | @ Boulder 10U A Team |
| Saturday | February 24, 2024 | 4:30 PM | 5:30 PM | Game | Blue Sport Stable | @ Durango 10U B Team |
| Sunday | February 25, 2024 | 8:20 AM | 9:25 AM | Game | Blue Sport Stable | vs. 10U B Team Semifinal |
| Sunday | February 25, 2024 | 9:00 AM | 10:15 AM | Game | Blue Sport Stable | vs. 10U A Team Semifinal |
| Sunday | February 25, 2024 | 9:35 AM | 10:40 AM | Game | Blue Sport Stable | vs. 10U A Team Semifinal |
| Sunday | February 25, 2024 | 1:15 PM | 2:30 PM | Game | Blue Sport Stable | vs. 10U B Team Final |
| Sunday | February 25, 2024 | 2:40 PM | 3:55 PM | Game | Blue Sport Stable | vs. 10U A Team Final |
| Monday | February 26, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Tuesday | February 27, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | Learn to Play Hockey |
| Wednesday | February 28, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | Learn to Play Hockey |
| Friday | March 1, 2024 | 6:15 PM | 7:15 PM | Game | NoCo Ice Center | @ Foothills 10U A Team |
| Saturday | March 2, 2024 | 2:45 PM | 3:45 PM | Game | NoCo Ice Center | vs. NCYH 10U A Team |
| Saturday | March 2, 2024 | 5:30 PM | 6:45 PM | Game | NoCo Ice Center | vs. Seed 2 vs. Seed 3 |
| Saturday | March 2, 2024 | 7:00 PM | 8:15 PM | Game | NoCo Ice Center | vs. Seed 1 vs Seed 4 |
| Sunday | March 3, 2024 | 10:00 AM | 11:15 AM | Game | NoCo Ice Center | vs. Championship Game |
| Monday | March 4, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | PeeWee |
| Tuesday | March 5, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | |
| Wednesday | March 6, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | Bantams |

