| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | January 1, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | January 4, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | PeeWee |
| Sunday | January 8, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | January 11, 2023 | 5:45 PM | 6:45 PM | Practice | Ice Box | |
| Sunday | January 15, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | January 18, 2023 | 5:45 PM | 6:45 PM | Practice | Ice Box | |
| Friday | January 20, 2023 | 7:05 AM | 8:05 AM | Game | Stable | vs. Boulder |
| Friday | January 20, 2023 | 4:40 PM | 5:40 PM | Game | Stable | vs. Durango |
| Sunday | January 22, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | January 25, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | |
| Friday | January 27, 2023 | 11:00 AM | 12:15 PM | Game | Ice Box | vs. Foothills Flyers |
| Friday | January 27, 2023 | 3:30 PM | 4:45 PM | Game | Ice Box | vs. Foothills Flyers |
| Sunday | January 29, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | February 1, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | |
| Tuesday | September 12, 2023 | 7:00 PM | 7:30 PM | Meeting | Fraser Valley Sports Complex | |
| Monday | October 16, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | |
| Wednesday | October 18, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | Squirts |
| Thursday | October 19, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | PeeWee |
| Monday | October 23, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | October 25, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | Squirts |
| Thursday | October 26, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | |
| Monday | October 30, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | November 1, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | Squirts |
| Thursday | November 2, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | |
| Monday | November 6, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | November 8, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | Squirts |
| Thursday | November 9, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | |
| Saturday | November 11, 2023 | 7:05 AM | 8:05 AM | Game | Stable | vs. Boulder |
| Saturday | November 11, 2023 | 4:14 PM | 5:14 PM | Game | Stable | vs. Durango |
| Saturday | November 11, 2023 | 6:30 PM | 7:30 PM | Other | SpringHill Suites by Marriott Denver North/Westminster | |
| Sunday | November 12, 2023 | 8:20 AM | 9:20 AM | Game | Stable | vs. Durango |
| Sunday | November 12, 2023 | 5:20 PM | 6:20 PM | Game | Stable | vs. Boulder |
| Monday | November 13, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | November 15, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | Squirts |
| Thursday | November 16, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Box | PeeWee |
| Monday | November 20, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | |
| Tuesday | November 21, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Monday | November 27, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | November 29, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | Squirts |
| Thursday | November 30, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | |
| Saturday | December 2, 2023 | 2:00 PM | 3:00 PM | Game | Durango | vs. Boulder |
| Saturday | December 2, 2023 | 6:00 PM | 7:00 PM | Game | Durango | vs. Durango |
| Sunday | December 3, 2023 | 11:00 AM | 12:00 PM | Game | Durango | vs. Boulder |
| Sunday | December 3, 2023 | 2:00 PM | 3:00 PM | Game | Durango | @ Durango |
| Wednesday | December 6, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | Squirts |
| Thursday | December 7, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | |
| Friday | December 8, 2023 | 5:00 PM | 7:00 PM | Extra-Practice | Fraser Valley Sports Complex | |
| Sunday | December 10, 2023 | 11:00 AM | 12:00 PM | Game | Fraser Valley Sports Complex | vs. Rampage |
| Sunday | December 10, 2023 | 1:00 PM | 2:00 PM | Game | Fraser Valley Sports Complex | vs. Rampage |
| Monday | December 11, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | December 13, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | Squirts |
| Thursday | December 14, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | |
| Friday | December 15, 2023 | 3:15 PM | 4:30 PM | Game | Monument Ice Rinks | @ Rampage U14 Grey |
| Friday | December 15, 2023 | 8:45 PM | 9:45 PM | Game | Monument Ice Rinks | vs. Arpahoe U14 Navy |
| Saturday | December 16, 2023 | 11:15 AM | 12:15 PM | Game | Monument Ice Rinks | @ DCC U14 |
| Saturday | December 16, 2023 | 5:30 PM | 6:30 PM | Game | Monument Ice Rinks | @ Rampage |
| Sunday | December 17, 2023 | 9:00 AM | 10:00 AM | Game | Monument Ice Rinks | @ DCC |
| Monday | December 18, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | December 20, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Box | |
| Thursday | January 4, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | PeeWee |
| Monday | January 8, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | January 10, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | Mites, Squirts |
| Thursday | January 11, 2024 | 5:45 PM | 6:45 PM | Practice | Ice Box | |
| Friday | January 12, 2024 | 12:15 PM | 1:15 PM | Game | Edge Ice Arena | vs. Rampage Navy |
| Friday | January 12, 2024 | 4:30 PM | 5:30 PM | Game | Edge Ice Arena | vs. DCC |
| Saturday | January 13, 2024 | 1:30 PM | 2:30 PM | Game | The Ice Ranch | vs. Littleton Red |
| Saturday | January 13, 2024 | 7:00 PM | 8:00 PM | Game | Edge Ice Arena | vs. Littleton Black |
| Sunday | January 14, 2024 | 12:00 PM | 1:00 PM | Game | Edge | @ MLK Slapshot |
| Monday | January 15, 2024 | TBD | TBD | Game | Littleton | @ MLK Slapshot |
| Monday | January 15, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | January 17, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Box | |
| Thursday | January 18, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | PeeWee |
| Saturday | January 20, 2024 | 7:05 AM | 8:05 AM | Game | Blue Sport Stable | vs. Boulder |
| Saturday | January 20, 2024 | 4:40 PM | 5:40 PM | Game | Blue Sport Stable | vs. Durango |
| Sunday | January 21, 2024 | 8:20 AM | 9:20 AM | Game | Stable | @ Durango |
| Sunday | January 21, 2024 | 5:20 PM | 6:20 PM | Game | Stable | vs. Boulder |
| Monday | January 22, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | January 24, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Box | Squirts |
| Thursday | January 25, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | |
| Monday | January 29, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | January 31, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Box | Squirts |
| Thursday | February 1, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | |
| Friday | February 2, 2024 | 9:00 AM | 10:30 AM | Training | Fraser Valley Sports Complex | |
| Monday | February 5, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | February 7, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | Squirts |
| Thursday | February 8, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | |
| Friday | February 9, 2024 | 7:30 PM | 8:30 PM | Game | Fraser Valley Sports Complex | @ Boulder |
| Saturday | February 10, 2024 | 1:00 PM | 2:00 PM | Game | Fraser Valley Sports Complex | vs. Durango |
| Saturday | February 10, 2024 | 4:45 PM | 5:45 PM | Game | Fraser Valley Sports Complex | vs. Boulder |
| Sunday | February 11, 2024 | 8:00 AM | 9:00 AM | Game | Fraser Valley Sports Complex | @ Durango |
| Monday | February 12, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | February 14, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Box | Squirts |
| Thursday | February 15, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | |
| Monday | February 19, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | February 21, 2024 | 6:45 PM | 8:00 PM | Extra-Practice | Stephen C. West Ice Arena | |
| Thursday | February 22, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | |
| Friday | February 23, 2024 | 2:10 PM | 3:10 PM | Game | River City Sportplex | @ Glenwood |
| Saturday | February 24, 2024 | TBD | TBD | Game | River City Sportplex | @ WCHL playoffs |
| Sunday | February 25, 2024 | TBD | TBD | Game | Grand Junction | @ WCHL playoffs |
| Monday | February 26, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | PeeWee |
| Wednesday | February 28, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | |
| Thursday | February 29, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Box | |
| Saturday | March 2, 2024 | 12:30 PM | 1:30 PM | Game | Blue Sport Stable | @ Durango |
| Saturday | March 2, 2024 | 4:55 PM | 5:55 PM | Game | Blue Sport Stable | @ Boulder |
| Sunday | March 3, 2024 | 9:30 AM | 10:30 AM | Game | Blue Sport Stable | @ Boulder |
| Sunday | March 3, 2024 | 2:15 PM | 3:15 PM | Game | Blue Sport Stable | @ Durango |
| Wednesday | March 6, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | Squirts |
| Thursday | March 7, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Box | PeeWee |
| Wednesday | March 13, 2024 | 5:15 PM | 6:15 PM | Extra-Practice | Fraser Valley Sports Complex | |
| Thursday | March 14, 2024 | 5:15 PM | 6:15 PM | Extra-Practice | Fraser Valley Sports Complex |

