Tournament Standings
| 12U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Arapahoe Warriors PeeWee B Navy | 5 | 5 | 0 | 0 | 10 | 1.000 | 41 | 6 | +35 |
| Colorado Rampage 12U B White | 5 | 3 | 1 | 1 | 7 | 0.600 | 18 | 11 | +7 |
| Fraser Valley Eagles | 5 | 3 | 1 | 1 | 7 | 0.600 | 25 | 14 | +11 |
| PPCH | 5 | 2 | 3 | 0 | 4 | 0.400 | 10 | 20 | -10 |
| Hyland Hills 12U B | 5 | 1 | 4 | 0 | 2 | 0.200 | 13 | 22 | -9 |
| CRHL Hyland Hills Peewee White 12U | 5 | 0 | 5 | 0 | 0 | 0.000 | 4 | 38 | -34 |

